Home » Water Quality » Liquid Analysis » Multi-parameter analyzer » MDX500 Multi-parameter analyzer
PH /ORP: 0-14pH, ±2000mV
Turbidity: 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU
Conductivity: 1-2000uS/cm / 1~200mS/m
Dissolved oxygen: 0-20mg/L
| Item | Index | Value |
|---|---|---|
| System | Working Power | (220±22)VAC, (50±1)Hz |
| Power | 30W | |
| Cabinet Size | 800mm × 506mm × 180mm (Standard Version) | |
| Weight | About 15Kg | |
| Storage Temperature | 4℃ ~ +50℃ | |
| Working Temperature | 4℃ ~ +50℃ / -25℃ ~ +50℃ (Optional Temperature Control Heating Antifreeze Module) | |
| Working Humidity | ≤95%RH (No Condensation) | |
| Inlet Flow | 500–1000 mL/min | |
| Inlet Pressure | < 3kg/cm³ | |
| Communication Interface | RS485 Modbus RTU Communication Protocol + Wireless Interface | |
| Turbidity | Range | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
| Resolution | 0.001NTU (0-100NTU), 0.01NTU (0-4000NTU) | |
| Lower Detection Limit | 0.02NTU; 0.1NTU (0-4000NTU) | |
| Zero Drift | ≤1.5% | |
| Indication Stability | ≤1.5% | |
| Accuracy | 2% or ±0.02NTU; 5% or 0.5NTU (0-4000NTU) | |
| Repeatability | ≤3% | |
| Response Time | T90 ≤120s | |
| Recommended Maintenance Period | 3–12 Months (Depending on Water Quality) | |
| Residual Chlorine / Chlorine Dioxide | Range | 0-5mg/L / 0-20mg/L |
| Resolution | 0.01mg/L | |
| Lower Detection Limit | 0.05mg/L | |
| Accuracy | ±0.05mg/L or ±5% (DPD Comparison Error ±10%) | |
| Response Time | ≤120 Seconds | |
| Recommended Maintenance Period | 1–3 Months or Weekly Calibration, 3–6 Months to Replace Consumables | |
| PH / ORP (Optional) | Range | 0-14 pH, ±2000mV (ORP) |
| Resolution | 0.01pH, ±1mV (ORP) | |
| Accuracy | ±0.1pH, ±20mV (ORP) or ±2% | |
| Repeatability | ±0.1pH, ±10mV (ORP) | |
| Response Time | ≤60 Seconds | |
| Recommended Maintenance Period | 1–3 Months | |
| Temperature | Range | 0℃ – 50℃ |
| Resolution | 0.1℃ | |
| Accuracy | ±0.5℃ | |
| Repeatability | ≤0.5℃ | |
| Response Time | ≤25 Seconds | |
| Recommended Maintenance Period | 12 Months | |
| Conductivity (Optional) | Range | 0-2000uS/cm |
| Accuracy | ±1.5%FS | |
| Repeatability | ≤0.5%FS | |
| Response Time | ≤30 Seconds | |
| Recommended Maintenance Period | 3–6 Months | |
| Dissolved Oxygen (Optional) | Range | 0-20mg/L |
| Accuracy | ±0.3mg/L | |
| Repeatability | ≤±1.5% | |
| Response Time | ≤30 Seconds | |
| Recommended Maintenance Period | 1–3 Months | |
| Expansion Port | Port Type | RS485, 4-20mA |
General Information DO7012 Optical type dissolved oxygen sensor, an intelligent online chemical analyzer. The cap